This 3 bedroom 3 bath home boasts almost 2000 sq feet of living space. Home has been updated with new flooring and fresh paint throughout and many other updates including an encapsulated crawl space with a dehumidifier. Enjoy country living with no HOA within minutes to the Coast Guard Base and Chesapeake VA. This home is a must see to appreciate the upgrades to the home.
| MLS # | 100615667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 10 |
| Listing Provided By | The Banks Real Estate Group, LLC | Jason Banks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | None |
| Utilities | Water Tap Paid |
|---|
| Tax Assessed Value | 323853 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | NA |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27921) | |
Price: $429,900 low | high Med: $472,000 sqft: 1,900 low | high Med: 1,820 $ / sqft: $226 low | high Med: $264 On site: 10 low | high Med: 174 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in 27921) | |
Price: $429,900 low | high Med: $472,000 sqft: 1,900 low | high Med: 1,820 $ / sqft: $226 low | high Med: $264 On site: 10 low | high Med: 174 | |