New ListingYou will love this three bedroom, one bath brick home just outside of Windsor. It is a cozy country location and less than five minutes to town. This will be a great home after a few repairs. The large storage barn has a lot of potential.
| MLS # | 100616572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | CAROLINA EAGLE REAL ESTATE,LLC | Dalton Nicholson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,075 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Unpaved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 65879 |
|---|---|
| Tax Book Number | 670/462 |
| Tax Legal Description | Map | Rte: 6810.01 | 0.046 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bertie |
| City | Windsor |
| Zip Code | 27983 |
| Elementary School | West Bertie Elementary School |
| High School | Bertie High |
| Listing VS Median (in 27983) | |
Price: $99,000 low | high Med: $199,000 sqft: 1,075 low | high Med: 2,560 $ / sqft: $92 low | high Med: $78 On site: 6 low | high Med: 145 | |
| State | NC |
|---|---|
| County | Bertie |
| City | Windsor |
| Zip Code | 27983 |
| Elementary School | West Bertie Elementary School |
| High School | Bertie High |
| Listing VS Median (in 27983) | |
Price: $99,000 low | high Med: $199,000 sqft: 1,075 low | high Med: 2,560 $ / sqft: $92 low | high Med: $78 On site: 6 low | high Med: 145 | |