Back on market due to buyer financing falling through. No fault of the property! Located in the Meadow Woods subdivision, this home features fresh flooring and new kitchen countertops. The primary bedroom offers walk-in closets for extra storage, and the outdoor patio is a great spot for grilling or relaxing. With room to add your own personal touches, this home offers plenty of possibilities to make it your own. **Priced below tax value--don't miss this opportunity!** Schedule your showing today!
| MLS # | 100597036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2012 |
| Days On Site | 48 |
| Listing Provided By | Turner Realty Team | Blair Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Story(s) | 1 |
| Zoning | R6S |
| Acreage | 0.14 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 245716 |
|---|---|
| Tax Book Number | MB72 |
| Tax Legal Description | MEADOW WOODS |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Meadow Woods |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Meadow Woods) | |
Price: $235,000 low | high Med: $227,500 sqft: 1,283 low | high Med: 1,240 $ / sqft: $183 low | high Med: $184 On site: 48 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Meadow Woods |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Meadow Woods) | |
Price: $235,000 low | high Med: $227,500 sqft: 1,283 low | high Med: 1,240 $ / sqft: $183 low | high Med: $184 On site: 48 low | high Med: 17 | |