If space and flexibility are what you're looking for, this home has plenty of both! Situated on a .77-acre lot along a dead-end road with NO HOA, this spacious 3-bedroom, 2-bath home offers a floor plan designed for comfortable everyday living. With both a living room and a separate family room, there's plenty of room to spread out, entertain, or simply relax. A formal dining room provides a dedicated space for gathering, while the additional room just off the primary bedroom offers endless possibilities as a home office, sitting room, nursery, or flex space. Whether you need room to work from home, entertain guests, or enjoy a little extra breathing room, this property offers the versatility to make it your own. Come see all the space this home has to offer!
| MLS # | 100616607 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 7 |
| Listing Provided By | EXP Realty LLC - C | Marsha House |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.77 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Tile Counters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached Carport |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 207060 |
|---|---|
| Tax Book Number | 10 |
| Tax Legal Description | Moore 157900 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| School District | Johnston County Public Schools |
| Elementary School | Four Oaks Elementary School |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $269,000 low | high Med: $284,900 sqft: 1,782 low | high Med: 1,566 $ / sqft: $151 low | high Med: $182 On site: 7 low | high Med: 8 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Four Oaks |
| Zip Code | 27524 |
| School District | Johnston County Public Schools |
| Elementary School | Four Oaks Elementary School |
| High School | South Johnston |
| Listing VS Median (in 27524) | |
Price: $269,000 low | high Med: $284,900 sqft: 1,782 low | high Med: 1,566 $ / sqft: $151 low | high Med: $182 On site: 7 low | high Med: 8 | |