Welcome to a thoughtfully designed single level ranch in the gated Lakeside at Eagles Nest community of Little River. Situated directly on the pond with beautiful water views, this 3-bedroom, 2 bath home offers approximately 1,715 heated sq. ft. and something you don't often find in a home this size, a spacious 20' x 29' garage providing plenty of room for vehicles, beach gear, bikes, golf equipment and additional storage. The heart of the home features an open concept kitchen, dining and living area overlooking the rear of the property. The gourmet kitchen includes 42" cabinetry with soft close drawers, granite countertops, subway tile backsplash, stainless steel appliances including a wall oven and microwave combination, cooktop, and a large island perfect for entertaining. The spacious primary suite features a tray ceiling, two walk in closets, and a private bath with a tiled shower and double vanity. Additional highlights include 9' ceilings, LVP flooring throughout the main living areas and primary bedroom, crown molding and plenty of storage. Broker Owned.
| MLS # | 2623306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $48 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Furnished | Unfurnished |
|---|
| Exterior Features | Porch |
|---|---|
| Security Features | Gated Community |
| Lot Features | Island, Lake Front, Pond On Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Community Features | Clubhouse, Gated, Recreation Area |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Lakeside at Eagle Nest |
| Listing VS Median (in Lakeside at Eagle Nest) | |
Price: $474,999 low | high Med: $494,950 sqft: 1,715 low | high Med: 2,259 $ / sqft: $277 low | high Med: $230 On site: 61 low | high Med: 190 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Lakeside at Eagle Nest |
| Listing VS Median (in Lakeside at Eagle Nest) | |
Price: $474,999 low | high Med: $494,950 sqft: 1,715 low | high Med: 2,259 $ / sqft: $277 low | high Med: $230 On site: 61 low | high Med: 190 | |