New ListingEnjoy peaceful country living in this beautifully maintained 2023 doublewide situated on 2.72 acres! Tucked away at the back of a dead-end street, this like-new home offers privacy, space, and a quiet setting. Step inside to an inviting open-concept floor plan featuring a spacious living area, eat-in kitchen, large center island, and a convenient butler's nook offering additional storage and functionality. The generously sized primary suite features a private bathroom, while the two additional bedrooms offer ample space and comfort. With no carpet throughout and pride of ownership evident in every room, this home is truly move-in ready! Enjoy the tranquility of country living without sacrificing convenience, with easy access to both Clinton and Fayetteville. Offering plenty of room to spread out, inside and out, this property combines modern comfort, privacy, and a great location. Don't miss this one!
| MLS # | 100616632 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 3 |
| Listing Provided By | Hadley Properties Real Estate & Development | Stacy Whitcome |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 2.72 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block |
| Lot Features | Wooded, Cleared |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Cable Available, Sewer Available, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 152291 |
|---|---|
| Tax Book Number | 48 |
| Tax Legal Description | Chesters Rd |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| School District | Sampson County Schools |
| Elementary School | Sampson |
| High School | Sampson |
| Listing VS Median (in 28382) | |
Price: $175,000 low | high Med: $219,000 sqft: 1,512 low | high Med: 1,520 $ / sqft: $116 low | high Med: $145 On site: 3 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Roseboro |
| Zip Code | 28382 |
| School District | Sampson County Schools |
| Elementary School | Sampson |
| High School | Sampson |
| Listing VS Median (in 28382) | |
Price: $175,000 low | high Med: $219,000 sqft: 1,512 low | high Med: 1,520 $ / sqft: $116 low | high Med: $145 On site: 3 low | high Med: 50 | |