Nice Golf Course Front Building Lot on Approach Shot of Green #11 of the Minnesott Beach Golf Club. The lot has partial views of South Lake from the front of the lot, and views of the Green and Pond in front of the approach shot of Hole #11. This area is 30' above AE flood zone, so Flood Insurance is not required in this neighborhood. The lot has a 3 BR septic permit good thru 2027. All you have to do is bring your building plans and your dreams. There is no HOA fees. Buyers can join golf club for access to the Olympic Sized Pool and Boat Ramp which gives access to the Neuse River for a day of fishing. Wayfarers cove is 5 minutes away for those that have needs for slip rental for sailboats and larger vessels. Minnesott Beach Golf Course is a nice course to play and very fair. If your looking for an affordable coastal area with laid back living.. this is it. 30 minutes to Historic New Bern. 5 minutes to NCDOT ferry to Historic Beaufort and area Beaches. 10 minutes to Oriental and area retail stores in Bayboro/Grantsboro. 5 minutes from popular Arapahoe Charter School.
| MLS # | 100500729 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 496 |
| Listing Provided By | Keller Williams Realty | GARY POINDEXTER |
| Zoning | Residential |
|---|---|
| Acreage | 0.38 |
| Golf Course | Yes |
| Water Front | Water Access Comm |
| Property View | Golf Course, Lake, Pond, Water |
| Lot Features | On Golf Course, Subdivided, Wooded, Water Access Comm |
|---|---|
| Topography | Level, Marsh/Wetland, Rolling, Wooded |
| Waterfront Features | Water Access Comm |
| View | Golf Course, Lake, Pond, Water |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Water Tap Available |
|---|
| Tax Assessed Value | 15260 |
|---|---|
| Tax Book Number | a |
| Tax Legal Description | SEC 8 LOT 22 LAKE MINN ES COUNTRY CLUB WEST 0004456 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Community Name | Lake Minnesott Estates |
| School District | Pamlico |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Lake Minnesott Estates) | |
Price: $29,900 low | high Med: $455,000 On site: 496 low | high Med: 91 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Arapahoe |
| Zip Code | 28510 |
| Community Name | Lake Minnesott Estates |
| School District | Pamlico |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Lake Minnesott Estates) | |
Price: $29,900 low | high Med: $455,000 On site: 496 low | high Med: 91 | |