MOVE IN READY !! BLINDS & FRIDGE INCLUDED ! Welcome to The Colony at Lexington Plantation! Introducing, the Southport floor plan, it features spacious two-story living with 2,834 square feet of well-designed space. This home includes five bedrooms and three baths. On the first floor, you'll find a versatile study and a fifth bedroom, perfect for guests or as a flex space. The remaining bedrooms, including the primary suite, are located upstairs along with a centrally located laundry room and loft space, providing convenience and ease. The Southport floor plan is thoughtfully laid out to balance private living spaces with functional areas for daily activities.
| MLS # | 100561037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $912 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | Dream Finders Realty LLC | Team Dream |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,834 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT#508 THE COLONY PH B PT 3B MAP#2025-573 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | The Colony at Lexington Plantati |
| Elementary School | Benhaven Elementary |
| High School | Overhills High School |
| Listing VS Median (in The Colony at Lexington Plantati) | |
Price: $420,990 low | high Med: $395,000 sqft: 2,834 low | high Med: 2,859 $ / sqft: $149 low | high Med: $138 On site: 155 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | The Colony at Lexington Plantati |
| Elementary School | Benhaven Elementary |
| High School | Overhills High School |
| Listing VS Median (in The Colony at Lexington Plantati) | |
Price: $420,990 low | high Med: $395,000 sqft: 2,834 low | high Med: 2,859 $ / sqft: $149 low | high Med: $138 On site: 155 low | high Med: 16 | |