OPPORTUNITY IN BEAUFORT! Located at 608 Cedar Street, this unique property offers mixed-use potential in one of Beaufort's most desirable and active areas. Whether you're looking for a location for a business, office, residential use, investment property, or a combination of uses, this property provides the flexibility to bring your vision to life. The existing structure offers an opportunity for renovation, repurposing, or redevelopment, making the property especially appealing to buyers looking beyond a traditional residential purchase. Its location provides convenient access to downtown Beaufort, local shops, restaurants, waterfront attractions, and everything that makes this historic coastal community such a special place to live and do business. With mixed-use possibilities and a location that is difficult to replicate, 608 Cedar Street presents an exciting opportunity for an investor, entrepreneur, developer, or buyer ready to reimagine the property and take advantage of its potential. Bring your ideas and explore the possibilities at 608 Cedar Street!
| MLS # | 100602072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 27 |
| Listing Provided By | Wheatly and Combs Premier Properties | Brittany Wheatly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Story(s) | 2 |
| Zoning | RP |
| Acreage | 0.09 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 703682 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PART L148 TOWN OF BEAUFORT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $699,000 low | high Med: $535,000 sqft: 1,640 low | high Med: 1,456 $ / sqft: $426 low | high Med: $367 On site: 27 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $699,000 low | high Med: $535,000 sqft: 1,640 low | high Med: 1,456 $ / sqft: $426 low | high Med: $367 On site: 27 low | high Med: 20 | |