A rare opportunity to own a marsh-front property in Timber Creek, a quiet, coveted neighborhood known for its mature trees, spacious lots, and strong sense of community. Set on nearly an acre of elevated land with no known history of flooding, this 4-bedroom, 3.5-bathroom home offers 3,530 square feet of spacious, versatile living and panoramic views of Howe Creek. Inside, marsh views greet you from the living room, kitchen, and the generous primary suite, conveniently located on the main floor. Newly installed windows throughout the home flood the interior with natural light and perfectly frame the serene beauty of the tidal creek. Upstairs features three additional bedrooms and two full bathrooms. Two bedrooms are connected by a Jack and Jill bath, while the third has a full bath nearby-ideal for family or guests. A large bonus room provides flexible space for a media room, playroom, or home office. Step outside to a spacious screened porch and expansive back deck, perfect for entertaining or relaxing while taking in the peaceful marsh views. With mature trees, coastal breezes, and lush surroundings, the backyard offers a private, retreat-like atmosphere. Located just minutes from Mayfaire, Wrightsville Beach, and top-rated schools, this property offers a rare blend of natural beauty, privacy, and coastal convenience-with the added peace of mind of a high, dry lot. Below market interest rates and lender credit are available when using the preferred lender, adding even more value to this exceptional offering.
| MLS # | 100614549 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1996 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Essential | Mandy Z Mattox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,530 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-20 |
| Acreage | 0.93 |
| Water Front | Yes |
| Property View | Creek, Marsh, Creek, Stream |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 10 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | Creek, Marsh, Creek/Stream |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 904000 |
|---|---|
| Tax Book Number | 31 |
| Tax Legal Description | LT 18 TIMBER CREEK SECTION 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Timber Creek |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Timber Creek) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 3,530 low | high Med: 3,530 $ / sqft: $312 low | high Med: $312 On site: 16 low | high Med: 16 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Timber Creek |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Timber Creek) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 3,530 low | high Med: 3,530 $ / sqft: $312 low | high Med: $312 On site: 16 low | high Med: 16 | |