One of the best investment properties in our area. Fabulous buy and priced at appraisal!!
| MLS # | 2622830 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 67 |
| Listing Provided By | KingOne Properties | Michael King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Zoning | MSF20 |
| Acreage | 6.05 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,296 low | high Med: 1,523 $ / sqft: $285 low | high Med: $248 On site: 67 low | high Med: 62.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 09B Conway to Longs Area Between Rt. 905 & Waccamaw River |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,296 low | high Med: 1,523 $ / sqft: $285 low | high Med: $248 On site: 67 low | high Med: 62.5 | |