Set on a private lot of over an acre, this recently updated offers a welcoming covered front porch, and spacious living room and kitchen. Start your morning with coffee on the covered front porch or spend an afternoon working on a project in the expansive workshop, with space for tools, equipment, and extra storage. Inside the home, an abundance of natural light brightens the home, and the kitchen offers plenty of room for cooking and entertaining with ample countertops and cabinets for storage. The split floor plan separates the primary bedroom from the other bedrooms for added privacy. The primary bathroom features a separate shower and large soaking tub. Recent updates to the home include a new roof, new skirting, new luxury vinyl plank flooring, new appliances, new toilets, and the septic has been recently pumped for added peace of mind to the buyer. The spacious lot offers plenty of space for gardening, entertaining, and relaxing. Schedule your showing today!
| MLS # | 100615693 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1998 |
| Days On Site | 10 |
| Listing Provided By | REAL Broker LLC | Lisa M Page |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,392 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.51 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Connected, See Remarks |
|---|
| Tax Assessed Value | 49100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | (D/W Pp) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| School District | Columbus County Schools |
| Elementary School | Tabor City |
| High School | South Columbus |
| Listing VS Median (in 28463) | |
Price: $169,000 low | high Med: $283,750 sqft: 1,392 low | high Med: 1,775 $ / sqft: $121 low | high Med: $164 On site: 10 low | high Med: 123.5 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| School District | Columbus County Schools |
| Elementary School | Tabor City |
| High School | South Columbus |
| Listing VS Median (in 28463) | |
Price: $169,000 low | high Med: $283,750 sqft: 1,392 low | high Med: 1,775 $ / sqft: $121 low | high Med: $164 On site: 10 low | high Med: 123.5 | |