Price Reduced ListingWelcome to this charming and completely refreshed 4-bedroom, 2-bathroom residence located at 903 Duran St in Conway, SC. Step inside to discover a bright and inviting interior, recently painted throughout, and featuring stunning new luxury vinyl plank flooring that extends across the main living areas, offering durability and modern appeal. The two full bathrooms have been comprehensively updated, now showcasing new tile flooring, stylish new countertops, modern new vanities, and upgraded new fixtures. The generous master suite provides a true retreat with a desirable walk-in closet and a ceiling fan for comfort. Its private master bath boasts dual sinks, a convenient linen closet, and a shower/tub combination. Situated on an expansive half-acre corner lot, this property offers abundant outdoor space for relaxation, gardening, or entertaining. Best of all, enjoy the freedom and flexibility that comes with NO HOA! This move-in ready home perfectly blends recent, tasteful renovations with a fantastic lot size in a great location. Sale fell through due to financing.
| MLS # | 2609841 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 171 |
| Listing Provided By | Century 21 Barefoot Realty | The Mills Group Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.46 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Fireplace, Linen Closet, Main Level Primary, Separate Shower, Tub Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Refrigerator |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Lot Features | Corner Lot, Irregular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $210,000 low | high Med: $364,900 sqft: 1,944 low | high Med: 1,640 $ / sqft: $108 low | high Med: $223 On site: 171 low | high Med: 115 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29527 |
| Area | 21D Conway central between 501& 9th Ave | south of 501 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $210,000 low | high Med: $364,900 sqft: 1,944 low | high Med: 1,640 $ / sqft: $108 low | high Med: $223 On site: 171 low | high Med: 115 | |