Beautiful lot peaceful and private 211 plus acre lot with over an acre cleared ready to build your dream home on. This gorgeous wooded lot backs up to the Pasquotank river. Established driveway path leading to within 20 feet of the riverbank. Offering excellent near-water access and a blank canvas for your final touches. Has no HOA. Stick built and modular homes only. Show anytime.
| MLS # | 100572133 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 150 |
| Listing Provided By | Howard Hanna WEW/Moyock | Gela Johnston |
| Zoning | Residential |
|---|---|
| Acreage | 211.03 |
| Water Front | Yes |
| Lot Features | See Remarks, Partially Cleared, Wooded |
|---|---|
| Topography | Cleared/Partial |
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available |
|---|
| Tax Assessed Value | 546989 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | Lot 7 Kestrel Ln. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Hastings Land Es |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Hastings Land Es) | |
Price: $599,000 low | high Med: $650,000 On site: 150 low | high Med: 108 | |
| State | NC |
|---|---|
| County | Camden |
| City | Camden |
| Zip Code | 27921 |
| Community Name | Hastings Land Es |
| Elementary School | Grandy Primary/Camden Intermedia |
| High School | Camden County High |
| Listing VS Median (in Hastings Land Es) | |
Price: $599,000 low | high Med: $650,000 On site: 150 low | high Med: 108 | |
![]() | $650,000132 Kestrel LaneCamden, NC 27921 |