MOVE IN READY !! BLINDS & FRIDGE INCLUDED ! Welcome to The Colony at Lexington Plantation! Introducing the Dogwood floor plan, it offers spacious two-story living with a well-thought-out design spanning 3,000 square feet. On the second floor, you'll find all the bedrooms surrounding a central loft space, providing a cozy retreat for relaxation or play. The laundry room is conveniently located upstairs for easy access. The first floor features an inviting open layout, with a dedicated study perfect for a home office or flex space. The Dogwood floor plan is ideal for those seeking a home that balances private living spaces with open areas for family gatherings and everyday living.
| MLS # | 100561026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $912 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 155 |
| Listing Provided By | Dream Finders Realty LLC | Team Dream |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,004 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA-20R |
| Acreage | 0.63 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT#495 THE COLONY PH B PT 3B MAP#2025-573 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | The Colony at Lexington Plantati |
| Elementary School | Benhaven Elementary |
| High School | Overhills High School |
| Listing VS Median (in The Colony at Lexington Plantati) | |
Price: $427,990 low | high Med: $395,000 sqft: 3,004 low | high Med: 2,859 $ / sqft: $142 low | high Med: $138 On site: 155 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Cameron |
| Zip Code | 28326 |
| Community Name | The Colony at Lexington Plantati |
| Elementary School | Benhaven Elementary |
| High School | Overhills High School |
| Listing VS Median (in The Colony at Lexington Plantati) | |
Price: $427,990 low | high Med: $395,000 sqft: 3,004 low | high Med: 2,859 $ / sqft: $142 low | high Med: $138 On site: 155 low | high Med: 16 | |